| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

09StateFinals

Page history last edited by Alisa Cooper 14 years, 11 months ago
 Women - 5A2 - Team Rankings - 17 Events Scored
===============================================================================
    1) Ironwood Ridge             108        2) Deer Valley                77   
    3) Rincon                      74        4) Mountain View Marana       61   
    5) Sunrise Mountain            36        6) Marcos De Niza             26   
    7) Centennial                  25        8) Desert Ridge               24   
    8) North                       24       10) Kofa                       23   
   11) Willow Canyon               22       12) Pinnacle                   18   
   12) Horizon                     18       14) South Mountain             17   
   15) Sunnyside                   16       16) Skyline                    15   
   16) Cibola                      15       18) Ironwood                   13   
   19) Westview                    10       20) Gila Ridge                  7.50
   20) Valley Vista                 7.50    22) Kingman                     6   
   23) Boulder Creek                5       23) Betty H. Fairfax            5   
   25) Barry Goldwater              4       25) Tolleson Union              4   
   27) Yuma                         1                                           
 
                  Men - 5A2 - Team Rankings - 17 Events Scored
===============================================================================
    1) Ironwood Ridge              71        2) Boulder Creek              56   
    3) Rincon                      54        4) Centennial                 51   
    5) Sunrise Mountain            47        5) Valley Vista               47   
    7) Deer Valley                 29        8) North                      28   
    9) Camelback                   26.50    10) Horizon                    26   
   11) Ironwood                    25       12) Mountain View Marana       24   
   12) Desert Ridge                24       14) Yuma                       22.50
   15) Skyline                     18       16) South Mountain             17.50
   17) Marcos De Niza              16.50    18) La Joya Community          15   
   18) Pinnacle                    15       20) Tolleson Union             11   
   20) Kofa                        11       22) Betty H. Fairfax            9   
   23) Westview                     4       23) Barry Goldwater             4   
   25) Central                      3       25) Sunnyside                   3   


Event 35  Boys 4x800 Meter Relay 5A2
================================================================
    School                                               Finals 
================================================================
  1 Ironwood Ridge  'A'                                 8:09.78  
  2 Sunrise Mountain  'A'                               8:14.46  
  3 Boulder Creek  'A'                                  8:15.36  
  4 Yuma  'A'                                           8:17.94  
  4 South Mountain  'A'                                 8:17.94  
  6 Valley Vista  'A'                                   8:18.38  
  7 Desert Ridge  'A'                                   8:23.57  
  8 Deer Valley  'A'                                    8:24.05  
  9 Central  'A'                                        8:24.38  
 10 Rincon  'A'                                         8:24.63  
 11 Skyline  'A'                                        8:25.59  
 12 Centennial  'A'                                     8:25.88  
 13 Tolleson Union  'A'                                 8:26.82  
 14 Camelback  'A'                                      8:27.30  
 15 Cibola  'A'                                         8:32.88  
 16 Pinnacle  'A'                                       8:33.21  
 17 Ironwood  'A'                                       8:36.97  
 18 Marcos De Niza  'A'                                 8:46.57  
 19 Kingman  'A'                                        8:50.35  
 20 San Luis  'A'                                       8:53.93  
 21 La Joya Community  'A'                              8:55.42  
 22 Westview  'A'                                       8:56.21  
 23 Willow Canyon  'A'                                  9:14.48  
 
Event 36  Girls 4x800 Meter Relay 5A2
================================================================
    School                                               Finals 
================================================================
  1 Mountain View Marana  'A'                           9:49.27  
  2 Ironwood Ridge  'A'                                 9:57.66  
  3 Deer Valley  'A'                                   10:03.53  
  4 Marcos De Niza  'A'                                10:11.53  
  5 Barry Goldwater  'A'                               10:13.53  
  6 Rincon  'A'                                        10:15.70  
  7 Boulder Creek  'A'                                 10:16.55  
  8 Sunnyside  'A'                                     10:19.82  
  9 Ironwood  'A'                                      10:21.19  
 10 Sunrise Mountain  'A'                              10:26.97  
 11 Pinnacle  'A'                                      10:36.43  
 12 Skyline  'A'                                       10:38.10  
 13 Desert Ridge  'A'                                  10:46.70  
 14 Cibola  'A'                                        10:50.24  
 15 Centennial  'A'                                    10:56.25  
 16 Gila Ridge  'A'                                    10:59.87  
 17 San Luis  'A'                                      11:08.94  
 18 Kingman  'A'                                       11:14.23  
 19 Valley Vista  'A'                                  11:14.45  
 20 North  'A'                                         11:23.11  
 21 Kofa  'A'                                          11:24.36  
 22 Yuma  'A'                                          11:29.15  
 23 Willow Canyon  'A'                                 11:44.45  
 24 Westview  'A'                                      11:55.72  
 
Event 37  Boys 110 Meter Hurdles 5A2
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Akpan, Brian              12 Rincon                   15.11q -0.9  2 
  2 Clark, Cortney            12 La Joya Comm             15.32q -0.9  2 
  3 Black, Lex                12 Kofa                     15.36q -0.9  4 
  3 McKinley, Darien          11 Boulder Creek            15.36q -0.9  3 
  5 Johnson, Darrell          10 Betty H. Fairfax         15.52q -0.9  1 
  6 Porter, Marquise          12 Camelback                15.65q -0.9  1 
  7 Imlay, Clint              11 Skyline                  15.69q -0.9  4 
  8 Martinez, Nick             9 Desert Ridge             15.84q -0.9  3 
  9 Genco, Joe                12 Skyline                  16.02  -0.9  2 
 10 Stangler, Jordon          10 Willow Canyon            16.11  -0.9  3 
 11 Crosby, Riley             11 Centennial               16.15  -0.9  2 
 12 Grant, Stephan            12 La Joya Comm             16.16  -0.9  4 
 13 Woods, Darnell            12 Tolleson Uni             16.18  -0.9  4 
 14 Stewart, Alex             12 North                    16.25  -0.9  3 
 15 Sanders, Daniel           11 Marcos De Ni             16.39  -0.9  3 
 16 Bevak, Alex               10 Desert Ridge             16.43  -0.9  4 
 17 Lauer, Joe                12 Westview                 16.49  -0.9  1 
 18 Kowal, Trevor             12 Horizon                  16.50  -0.9  1 
 19 trecek, calob             12 Barry Goldwater          16.61  -0.9  1 
 20 Greathouse, Jake          11 Desert Ridge             16.63  -0.9  1 
 21 Oso, Obo                  12 Ironwood                 16.72  -0.9  3 
 22 Byrum, Daryl              11 Yuma                     16.85  -0.9  4 
 23 McClure, Dustin           12 Desert Ridge             16.90  -0.9  2 
 24 Buckler, Tanner           10 Sunrise Moun             16.95  -0.9  4 
 25 Grosvenor, Brian          11 Gila Ridge               17.34  -0.9  2 
 
Event 37  Boys 110 Meter Hurdles 5A2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Akpan, Brian              12 Rincon                   14.88  +0.0 
  2 Clark, Cortney            12 La Joya Comm             15.23  +0.0 
  3 Johnson, Darrell          10 Betty H. Fairfax         15.29  +0.0 
  4 McKinley, Darien          11 Boulder Creek            15.32  +0.0 
  5 Black, Lex                12 Kofa                     15.49  +0.0 
  6 Porter, Marquise          12 Camelback                15.58  +0.0 
  7 Imlay, Clint              11 Skyline                  15.62  +0.0 
  8 Martinez, Nick             9 Desert Ridge             16.01  +0.0 
 
Event 38  Girls 100 Meter Hurdles 5A2
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Groves, Brina             12 South Mounta             15.67q -1.6  1 
  2 Summers, Juliet           11 Pinnacle                 15.74q -1.0  3 
  3 Pierce, Jessica           11 Centennial               15.75q -1.6  1 
  4 Onyeador, Nony            12 Willow Canyon            15.76q -1.0  3 
  5 Geren, Sarah              11 Horizon                  15.86q -1.6  2 
  6 Jarnagin, Carrie          12 Deer Valley              16.18q -1.6  2 
  7 Williams, Kelsey          12 Mountain Vie             16.50q -1.0  3 
  8 Cope, Lauren              11 Centennial               16.56q -1.6  2 
  9 Kilgore, Amie             11 Rincon                   17.00  -1.6  1 
 10 Hutchison, Sarah          12 Rincon                   17.18  -1.0  3 
 11 Ramey, Emily              12 Ironwood                 17.31  -1.0  3 
 12 Jackson, April            12 Willow Canyon            17.48  -1.6  2 
 13 Cole, Sophia              09 Gila Ridge               17.50  -1.6  1 
 14 Phillipe, Anna            10 Horizon                  17.69  -1.6  1 
 15 Garcia, Amanda            11 Kofa                     17.71  -1.6  2 
 16 Thompson, Kanausha        11 Marcos De Ni             17.83  -1.6  2 
 17 Terrrill, Maleah          10 Desert Ridge             17.94  -1.0  3 
 18 Eckels, Candace            9 North                    18.03  -1.6  2 
 19 Shely, Kimmy              10 Horizon                  18.09  -1.0  3 
 20 Bush, Rachel              11 Marcos De Ni             18.10  -1.6  1 
 21 Mohn, Katie               11 Centennial               18.13  -1.0  3 
 22 McKenna, Jenna            10 Kofa                     18.76  -1.6  1 
 
Event 38  Girls 100 Meter Hurdles 5A2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Summers, Juliet           11 Pinnacle                 15.22   0.7 
  2 Groves, Brina             12 South Mounta             15.34   0.7 
  3 Pierce, Jessica           11 Centennial               15.43   0.7 
  4 Geren, Sarah              11 Horizon                  15.64   0.7 
  5 Onyeador, Nony            12 Willow Canyon            15.87   0.7 
  6 Jarnagin, Carrie          12 Deer Valley              16.01   0.7 
  7 Williams, Kelsey          12 Mountain Vie             16.18   0.7 
  8 Cope, Lauren              11 Centennial               16.27   0.7 
 
Event 39  Boys 100 Meter Dash 5A2
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Underwood, Isaiah         10 Ironwood                 10.81Q -1.2  2 
  2 James, Charles            11 Valley Vista             11.02Q -1.2  1 
  3 Holman, Dmitri            12 Centennial               11.09Q -1.2  3 
  4 Tuggle, Tim               10 North                    11.22Q -1.2  4 
  5 King, Greg                12 La Joya Comm             10.88q -1.2  2 
  6 Jamison, Chris            12 Desert Ridge             11.04q -1.2  1 
  7 Pedraza, Emilio           11 Rincon                   11.15q -1.2  2 
  8 Brahler, Adrian           11 Ironwood Rid             11.20q -1.2  3 
  9 calvin, bobby             11 Barry Goldwater          11.23  -1.2  3 
 10 Weaver, Martwon           10 Marcos De Ni             11.26  -1.2  1 
 11 Claiborne, Reanaldo        9 South Mounta             11.30  -1.2  2 
 12 Bailey, Morris            10 North                    11.39  -1.2  1 
 12 Duarte, Ethan             11 Sunnyside                11.39  -1.2  2 
 14 Butler, JeRyan            10 Marcos De Ni             11.41  -1.2  3 
 15 Eichler, Blake            10 Pinnacle                 11.42  -1.2  3 
 15 Jefferson, Deaunte        10 Marcos De Ni             11.42  -1.2  4 
 17 McGrew, Mike              12 Boulder Creek            11.43  -1.2  4 
 18 Vera, Mark                11 Mountain Vie             11.44  -1.2  4 
 19 Spencer, Darrin           11 Ironwood                 11.45  -1.2  4 
 20 Miller, Devon             10 Valley Vista             11.46  -1.2  2 
 21 Armstrong, Tray           09 Deer Valley              11.48  -1.2  4 
 22 Boone, Matt               12 Centennial               11.50  -1.2  1 
 22 Cerka, Tyler              11 Gila Ridge               11.50  -1.2  3 
 24 Baker, JC                 11 Yuma                     11.52  -1.2  4 
 25 Grammer, Tyler            10 Ironwood Rid             11.55  -1.2  2 
 26 Clark, Travon             10 Yuma                     11.81  -1.2  3 
 27 Pegram, Tyrece               Ironwood                 12.02  -1.2  2 
 28 Slusher, Daniel           10 San Luis                 12.07  -1.2  1 
 
Event 39  Boys 100 Meter Dash 5A2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Underwood, Isaiah         10 Ironwood                 10.73   0.4 
  2 Jamison, Chris            12 Desert Ridge             10.94   0.4 
  3 King, Greg                12 La Joya Comm             10.95   0.4 
  4 James, Charles            11 Valley Vista             10.98   0.4 
  5 Holman, Dmitri            12 Centennial               11.03   0.4 
  6 Tuggle, Tim               10 North                    11.20   0.4 
  7 Pedraza, Emilio           11 Rincon                   11.22   0.4 
  8 Brahler, Adrian           11 Ironwood Rid             11.23   0.4 
 
Event 40  Girls 100 Meter Dash 5A2
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Pridgett, Tamara          11 Rincon                   12.41q -0.8  1 
  2 Barbera, Abbey             9 Ironwood Rid             12.58q -1.1  3 
  3 Onyeador, Nony            12 Willow Canyon            12.73q -1.1  4 
  4 Williams, Fendi           12 South Mounta             12.77q -0.8  2 
  5 Harris, Jamila            11 North                    12.82q -0.8  2 
  6 Monroe, Nicolette         11 Cibola                   12.84q -0.8  2 
  7 McClain, Khadijah          9 North                    12.85q -1.1  3 
  8 Stamps, Alexis            12 Skyline                  12.99q -0.8  1 
  9 Shanley, Sala             11 Sunrise Moun             13.02  -1.1  3 
 10 Hoffman, Mariah           12 Marcos De Ni             13.03  -1.1  3 
 11 Zibrat, Jaclyn            11 Ironwood Rid             13.04  -0.8  2 
 12 Moeser, Ariel             12 Rincon                   13.13  -0.8  2 
 13 Davidson, Jordan          11 Mountain Vie             13.17  -1.1  4 
 14 Mosley, Treshonna         11 Desert Ridge             13.23  -0.8  1 
 15 Reed, Brittany             9 La Joya Comm             13.27  -0.8  1 
 16 Dillworth, Destiny        09 Gila Ridge               13.32  -1.1  4 
 17 Farkas, Bailey             9 Skyline                  13.39  -1.1  3 
 18 Colter, Brittney          12 Centennial               13.49  -1.1  3 
 19 Perry, Paige              09 Kofa                     13.57  -0.8  1 
 20 Young, Ajai               10 Rincon                   13.63  -1.1  4 
 21 Eglseder, Kady            11 Pinnacle                 13.81  -0.8  1 
 22 Gibson, Marissa           10 Deer Valley              13.91  -0.8  2 
 
Event 40  Girls 100 Meter Dash 5A2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Pridgett, Tamara          11 Rincon                   12.12   0.8 
  2 Barbera, Abbey             9 Ironwood Rid             12.36   0.8 
  3 Onyeador, Nony            12 Willow Canyon            12.61   0.8 
  4 Stamps, Alexis            12 Skyline                  12.62   0.8 
  5 Harris, Jamila            11 North                    12.64   0.8 
  6 Monroe, Nicolette         11 Cibola                   12.75   0.8 
  7 McClain, Khadijah          9 North                    12.83   0.8 
  8 Williams, Fendi           12 South Mounta             12.84   0.8 
 
Event 41  Boys 1600 Meter Run 5A2
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Magnuson, Steve           11 Ironwood Rid           4:22.81  
  2 Tellez, Alberto           12 Camelback              4:24.85  
  3 Arvidson, Garrett         12 Boulder Creek          4:26.47  
  4 Manjione, TJ              12 Skyline                4:28.00  
  5 Busienei, Kelvin          12 Sunrise Moun           4:29.26  
  6 Espinoza, Josh            10 Deer Valley            4:33.45  
  7 Kenyawani, Noah            9 Rincon                 4:33.49  
  8 Ajak, Goch                 9 Cent                   4:34.88  
  9 Kocmoud, Brandon          10 Sunrise Moun           4:36.72  
 10 Valdez, Ricardo           12 Kofa                   4:38.09  
 11 Shirif, Amir              11 Desert Ridge           4:38.26  
 12 Kundrat, Tanner           12 Marcos De Ni           4:39.17  
 13 Odol, Ochor               10 Rincon                 4:40.95  
 14 Schaefer, Steve           12 Ironwood Rid           4:47.52  
 15 Oden Kirk, Alex           10 Ironwood Rid           4:47.90  
 16 Lopez, Joshua             10 Cibola                 4:48.01  
 17 Becklund, Daniel          10 Rincon                 4:48.72  
 18 Olson, David               9 Ironwood Rid           4:49.16  
 19 Marshall, Travis          11 Skyline                4:50.50  
 20 Hogan, Nick               10 Sunrise Moun           4:51.91  
 21 Camargo, Angel            11 Sunnyside              4:52.41  
 22 Petro, Solomon            10 Cent                   5:24.47  
 
Event 42  Girls 1600 Meter Run 5A2
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Crawford, Allison         11 Ironwood Rid           5:14.38  
  2 Miville, Sarah            10 Ironwood Rid           5:17.60  
  3 Ledgerwood, Stephanie     12 Kofa                   5:17.76  
  4 Cooper, Lauren            10 Ironwood Rid           5:19.02  
  5 Lenihan, Kerri            10 Mountain Vie           5:23.09  
  6 Rasmussen, Sam            12 Deer Valley            5:23.79  
  7 Shirif, Aliya              9 Desert Ridge           5:25.96  
  8 Cambrelin, Marion          9 Sunrise Moun           5:26.92  
  9 Mort, Alexis              10 Rincon                 5:28.50  
 10 Stull, Dana                9 Pinnacle               5:32.80  
 11 Howard, Kat               12 Ironwood Rid           5:35.57  
 12 Sotelo, Annette           12 Barry Goldwater        5:35.98  
 13 Hultquist, Morgan         11 Horizon                5:37.28  
 14 Harper, Gloria            09 Boulder Creek          5:38.69  
 15 Sotelo, Bridgette         10 Barry Goldwater        5:39.04  
 16 Becklund, Ellie           12 Rincon                 5:39.12  
 17 Stokes, Mallory           10 Desert Ridge           5:41.36  
 18 Collins, Christen         11 Pinnacle               5:42.88  
 19 White, Paige               9 Skyline                5:46.88  
 20 Pauly, Amaris             12 Kofa                   5:47.90  
 21 Joanou, Tyler             11 Boulder Creek          5:51.06  
 22 Valencia, Jackie           9 Sunnyside              5:52.98  
 23 Gonzales, Bianca          11 Camelback              6:01.38  
 
Event 43  Boys 4x100 Meter Relay 5A2
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Valley Vista  'A'                                     42.72Q  1 
  2 Marcos De Niza  'A'                                   42.84Q  2 
  3 Rincon  'A'                                           42.87Q  4 
  4 Yuma  'A'                                             44.03Q  3 
  5 South Mountain  'A'                                   42.91q  1 
  6 North  'A'                                            43.28q  4 
  7 Mountain View Marana  'A'                             43.45q  4 
  8 Deer Valley  'A'                                      43.69q  2 
  9 Pinnacle  'A'                                         44.19   3 
 10 Boulder Creek  'A'                                    44.34   1 
 11 Kofa  'A'                                             44.79   3 
 12 Betty H. Fairfax  'A'                                 44.80   1 
 13 Westview  'A'                                         45.00   4 
 14 Sunrise Mountain  'A'                                 45.24   3 
 15 Gila Ridge  'A'                                       45.51   4 
 16 Sunnyside  'A'                                        46.06   4 
 17 Camelback  'A'                                        46.68   1 
 18 San Luis  'A'                                         46.95   1 
 19 Central  'A'                                          48.66   2 
 -- Ironwood  'A'                                            DQ   3 
 -- Ironwood Ridge  'A'                                      DQ   4 
 -- Centennial  'A'                                          DQ   2 
 -- Cibola  'A'                                              DQ   2 
 
Event 43  Boys 4x100 Meter Relay 5A2
================================================================
    School                                               Finals 
================================================================
Finals
  1 Marcos De Niza  'A'                                   42.30  
  2 Rincon  'A'                                           42.44  
  3 South Mountain  'A'                                   42.64  
  4 Valley Vista  'A'                                     42.99  
  5 Deer Valley  'A'                                      43.03  
  6 Mountain View Marana  'A'                             43.39  
 
Event 44  Girls 4x100 Meter Relay 5A2
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Rincon  'A'                                           49.34q  3 
  2 North  'A'                                            50.15q  3 
  3 Ironwood Ridge  'A'                                   50.31q  3 
  4 Centennial  'A'                                       50.46q  1 
  5 Sunrise Mountain  'A'                                 50.49q  2 
  6 Mountain View Marana  'A'                             50.53q  2 
  7 South Mountain  'A'                                   50.91q  2 
  8 Marcos De Niza  'A'                                   51.17q  2 
  9 Pinnacle  'A'                                         51.92   1 
 10 Deer Valley  'A'                                      52.12   1 
 11 Kofa  'A'                                             52.24   2 
 12 Camelback  'A'                                        52.47   2 
 13 Betty H. Fairfax  'A'                                 52.51   2 
 14 La Joya Community  'A'                                52.62   3 
 15 Horizon  'A'                                          53.10   3 
 16 Boulder Creek  'A'                                    53.17   1 
 17 Valley Vista  'A'                                     53.25   3 
 18 Gila Ridge  'A'                                       53.51   3 
 19 Westview  'A'                                         53.53   1 
 20 Cibola  'A'                                           55.84   1 
 21 Kingman  'A'                                          56.39   2 
 22 San Luis  'A'                                         56.47   3 
 -- Ironwood  'A'                                            DQ   1 
 
Event 44  Girls 4x100 Meter Relay 5A2
================================================================
    School                                               Finals 
================================================================
Finals
  1 Rincon  'A'                                           49.20  
  2 North  'A'                                            49.84  
  3 Mountain View Marana  'A'                             50.13  
  4 Centennial  'A'                                       50.31  
  5 Ironwood Ridge  'A'                                   50.37  
  6 Sunrise Mountain  'A'                                 50.39  
  7 Marcos De Niza  'A'                                   51.04  
  8 South Mountain  'A'                                   51.50  
 
Event 45  Boys 400 Meter Dash 5A2
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Bowser, Jay               10 Rincon                   48.52Q  4 
  2 Gundy, Lee                12 Mountain Vie             49.70Q  2 
  3 Eichler, Blake            10 Pinnacle                 50.85Q  1 
  4 lang, phillip             10 Barry Goldwater          50.91Q  3 
  5 Bostick, Shane            11 Ironwood Rid             50.28q  4 
  6 McNeal, Veron              9 South Mounta             50.43q  4 
  7 Libman, Ryan              11 Valley Vista             50.93q  3 
  8 Patterson, Cody           12 Ironwood Rid             50.99q  3 
  9 McGrew, Mike              12 Boulder Creek            51.04   1 
 10 Grammer, Tyler            10 Ironwood Rid             51.05   2 
 11 Harrington, Jabron        10 Centennial               51.07   1 
 12 Thompson, Oscar           10 Rincon                   51.23   2 
 13 Acosta, Victor            12 Westview                 51.50   1 
 14 Oso, Obo                  12 Ironwood                 51.73   4 
 15 McClure, Dustin           12 Desert Ridge             52.41   3 
 16 Pates, Jordan             12 Skyline                  52.62   3 
 17 Hart, Charlie             12 Boulder Creek            52.75   4 
 18 Singleton, Julian         10 Centennial               52.84   2 
 19 Devnich, Taylor           12 Ironwood                 53.06   3 
 20 Shahin, Matt              11 Marcos De Ni             53.29   2 
 20 Connery, Zach             11 Skyline                  53.29   1 
 22 Toe, Johnson              10 Ironwood                 53.44   2 
 23 Master, John              12 Desert Ridge             53.73   4 
 24 Villegas, Cesar           12 Yuma                     53.75   1 
 25 Chavez, Juan              11 Yuma                     53.88   4 
 
Event 45  Boys 400 Meter Dash 5A2
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Bowser, Jay               10 Rincon                   48.79  
  2 Gundy, Lee                12 Mountain Vie             50.14  
  3 Bostick, Shane            11 Ironwood Rid             50.33  
  4 Eichler, Blake            10 Pinnacle                 50.39  
  5 lang, phillip             10 Barry Goldwater          50.84  
  6 Libman, Ryan              11 Valley Vista             51.23  
  7 McNeal, Veron              9 South Mounta             52.58  
 
Event 46  Girls 400 Meter Dash 5A2
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Zampini, Claire           11 Deer Valley              59.48Q  1 
  2 Romero, Elizabeth         11 Sunnyside                59.87Q  3 
  3 Byrd, Jasmine             11 Pinnacle               1:00.32Q  2 
  4 Mosley, Treshonna         11 Desert Ridge           1:00.96Q  4 
  5 Monroe, Nicolette         11 Cibola                   59.94q  3 
  6 Thomas, Adrianna          11 Sunnyside              1:00.14q  1 
  7 Povilaitis, Jacque        12 Ironwood Rid           1:00.65q  2 
  8 Perry, Paige              09 Kofa                   1:01.10q  1 
  9 Farkas, Bailey             9 Skyline                1:01.49   3 
 10 Williams, Sonora          10 Centennial             1:01.76   4 
 11 Hardin, Cassandra            Rincon                 1:01.93   4 
 12 Button, Kelly             11 Rincon                 1:02.53   2 
 13 Williams, Alyssa          09 Gila Ridge             1:02.62   4 
 14 Urman, Nicole              9 Rincon                 1:02.66   3 
 15 Cole, Sophia              09 Gila Ridge             1:03.29   2 
 16 Hollowell, Area           10 Camelback              1:03.83   4 
 17 Pickens, Taylor           10 Centennial             1:03.92   3 
 18 Bowman, Karyn             12 North                  1:04.09   2 
 19 Bruce, Heather            10 Boulder Creek          1:04.14   2 
 20 Ogbanga, Ib               10 Tolleson Uni           1:04.39   1 
 21 Bennett, Melissa          12 Westview               1:04.44   4 
 22 Mannel, Caitlan           11 Centennial             1:05.03   1 
 23 Kleven, Hannah             9 Sunrise Moun           1:05.12   4 
 24 Boulanger, Hannah         10 Boulder Creek          1:06.04   3 
 25 Bukowski, Jessie          12 Valley Vista           1:06.25   1 
 
Event 46  Girls 400 Meter Dash 5A2
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Romero, Elizabeth         11 Sunnyside                58.80  
  2 Monroe, Nicolette         11 Cibola                   59.33  
  3 Mosley, Treshonna         11 Desert Ridge             59.60  
  4 Thomas, Adrianna          11 Sunnyside                59.90  
  5 Povilaitis, Jacque        12 Ironwood Rid           1:00.70  
  6 Perry, Paige              09 Kofa                   1:00.76  
  7 Byrd, Jasmine             11 Pinnacle               1:01.16  
 
Event 47  Boys 300 Meter Hurdles 5A2
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Johnson, Darrell          10 Betty H. Fairfax         39.57Q  2 
  2 Akpan, Brian              12 Rincon                   39.70Q  3 
  3 Bolligar, Michael         12 Sunrise Moun             40.29Q  4 
  4 Clark, Cortney            12 La Joya Comm             40.44Q  1 
  5 Holman, Dmitri            12 Centennial               40.00q  2 
  6 Greathouse, Jake          11 Desert Ridge             40.44q  3 
  7 Mathis, Ray               11 Sunrise Moun             40.56q  3 
  7 Genco, Joe                12 Skyline                  40.56q  3 
  9 Black, Lex                12 Kofa                     40.81   4 
 10 Calles, Martin            11 Sunnyside                41.10   1 
 10 Porter, Marquise          12 Camelback                41.10   2 
 12 Schmidt, Ethan            12 Ironwood Rid             41.17   4 
 13 Lauer, Joe                12 Westview                 41.33   4 
 14 Brown, Jeremiah           12 Valley Vista             41.38   4 
 15 Lutz, Billy               12 Deer Valley              41.88   3 
 16 Williams, Aaron           10 North                    41.90   3 
 17 Kowal, Trevor             12 Horizon                  42.48   2 
 18 Woods, Darnell            12 Tolleson Uni             42.50   2 
 19 McClellan, Hayden         11 Deer Valley              42.84   1 
 20 McClure, Dustin           12 Desert Ridge             42.95   2 
 21 Imlay, Clint              11 Skyline                  43.12   1 
 22 Martinez, Nick             9 Desert Ridge             43.41   4 
 23 Byrum, Daryl              11 Yuma                     46.53   4 
 
Event 47  Boys 300 Meter Hurdles 5A2
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Akpan, Brian              12 Rincon                   38.66  
  2 Holman, Dmitri            12 Centennial               39.36  
  3 Bolligar, Michael         12 Sunrise Moun             39.56  
  4 Black, Lex                12 Kofa                     39.60  
  5 Greathouse, Jake          11 Desert Ridge             40.30  
  6 Johnson, Darrell          10 Betty H. Fairfax         40.58  
  7 Genco, Joe                12 Skyline                  41.20  
  8 Clark, Cortney            12 La Joya Comm             42.13  
 
Event 48  Girls 300 Meter Hurdles 5A2
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Kilgore, Amie             11 Rincon                   46.56Q  1 
  2 Kelley, Tessa             09 Deer Valley              46.88Q  3 
  3 Geren, Sarah              11 Horizon                  46.98Q  2 
  4 Jarnagin, Carrie          12 Deer Valley              46.62q  1 
  5 Groves, Brina             12 South Mounta             47.10q  1 
  6 Cope, Lauren              11 Centennial               47.51q  3 
  7 Summers, Juliet           11 Pinnacle                 47.89q  2 
  8 Jackson, April            12 Willow Canyon            48.59q  1 
  9 Whitcombe, Katie          12 Barry Goldwater          48.85   3 
 10 Terrrill, Maleah          10 Desert Ridge             48.97   2 
 11 Phillipe, Anna            10 Horizon                  49.21   3 
 12 Garcia, Amanda            11 Kofa                     49.35   3 
 13 Ramey, Emily              12 Ironwood                 50.13   2 
 14 Pierce, Jessica           11 Centennial               50.66   2 
 15 Mohn, Katie               11 Centennial               51.23   1 
 16 McKenna, Jenna            10 Kofa                     51.57   2 
 17 Grasso, Samantha          11 Ironwood                 51.99   1 
 18 Sorell, Michaelina        12 Mountain Vie             52.52   3 
 19 Bush, Rachel              11 Marcos De Ni             52.87   1 
 20 Sumpter, Jaqueline         - South Mounta             53.41   2 
 21 Williamson, Amber         11 Kingman                  54.31   3 
 22 Sumpter, Jasimine          - South Mounta             54.68   3 
 23 Hutchison, Sarah          12 Rincon                   56.89   2 
 
Event 48  Girls 300 Meter Hurdles 5A2
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Geren, Sarah              11 Horizon                  45.27  
  2 Kilgore, Amie             11 Rincon                   45.68  
  3 Jarnagin, Carrie          12 Deer Valley              46.22  
  4 Cope, Lauren              11 Centennial               46.96  
  5 Jackson, April            12 Willow Canyon            47.33  
  6 Groves, Brina             12 South Mounta             48.65  
  7 Summers, Juliet           11 Pinnacle                 49.45  
  8 Kelley, Tessa             09 Deer Valley              50.40  
 
