09NorthwestRegionals


Northwest Region Meet - 5/6/2009 to 5/8/2009                  
Valley vista High
Results

Female Team Scores
Place School Points
===================================================================
1 Deer Valley DEER 228
2 Boulder Creek BC 81
3 Barry Goldwater GOLD 73
4 Willow Canyon WC 55
5 Kingman KING 47
6 Valley Vista VV 40

Male Team Scores
Place School Points
===================================================================
1 Boulder Creek BC 160
2 Deer Valley DEER 149
3 Valley Vista VV 132
4 Willow Canyon WC 30
5 Barry Goldwater GOLD 28
6 Kingman KING 23

 Event 1  Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
Finals
1 Barry Goldwater 'A' 10:40.00 10:08.58 10
1) Sotelo, Annette 12 2) Sotelo, Bridgette 10
3) Johnston, Brittany 11 4) Whitcombe, Katie 12
2 Deer Valley 'A' 10:21.85 10:09.45 8
1) Rasmussen, Sam 12 2) Silverstein, Rianna 09
3) Stone, Madisen 12 4) Edmonson, Ashley 10
3 Boulder Creek 'A' 10:25.33 10:19.53 6
1) Halbig, Alethia 10 2) Kraft, Maggie 10
3) Feifer, Alexandra 11 4) Harper, Gloria 09
4 Valley Vista 'A' 11:09.00 11:03.85 4
1) Hutton, Hope 09 2) Milobar, Lexi 09
3) Molina, Priscilla 09 4) Clark, Callie 12
5 Kingman 'A' 10:04.00 11:07.31 2
1) Adams, Lauren 11 2) Gaytan, Lucie 12
3) Karn, Tanisha 11 4) Solano, Alyshia 12
6 Willow Canyon 'A' 12:00.00 11:35.13
1) Flatland, Samantha 09 2) Maurer, Courtney 09
3) Rumer, Angela 09 4) Briseno, Corinna 10

Event 1 Boys 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Boulder Creek 'A' 8:31.00 8:22.03 10
1) Draper, Tristan 11 2) Lloyd, Doug 11
3) Pitts, Jeff 12 4) Arvidson, Garrett 12
2 Valley Vista 'A' 8:30.00 8:22.18 8
1) Evans, Nathan 10 2) Gunter, Marlo 11
3) Brillante, Ronell 12 4) Libman, Ryan 11
3 Deer Valley 'A' 8:45.23 8:29.76 6
1) Austin, Andrew 12 2) Espinoza, Josh 10
3) Lutz, Billy 12 4) Lyles, Ken 12
4 Willow Canyon 'A' 9:01.00 8:59.61 4
1) Persuad, Kerwin 12 2) Daniel, Cody 10
3) McDiarmid, Oregon 10 4) Vordermark, Kyle 11
5 Kingman 'A' 9:21.00 9:00.25 2
1) Marquez, Jesse 11 2) Haun, David 09
3) Laird, Kevin 10 4) Smith, Anthony 09
6 Barry Goldwater 'A' 9:14.60 9:11.62
1) Rogers, Nate 11 2) ortega, aurielo 10
3) torres, andrew 10 4) waterworth, paul 12

Event 2 Boys 110 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 McKinley, Darien 11 Boulder Creek 15.09 15.26Q -0.4 3
2 Valdez, William 09 Kingman 16.40 16.48Q 0.9 1
3 trecek, calob 12 Barry Goldwater 16.00 16.63Q -0.2 2
4 Stangler, Jordon 10 Willow Canyon 18.46 16.26q -0.4 3
5 McClellan, Hayden 11 Deer Valley 16.24 16.80q 0.9 1
6 Vannoy, Weston 11 Deer Valley 17.00 17.22q -0.4 3
7 McCleery, Bryce 12 Deer Valley 17.89 17.83q 0.9 1
8 Fisher, Geaunte 11 Valley Vista 16.44 17.92q -0.2 2
9 Hall, Shane 11 Kingman 17.00 17.98 -0.4 3
9 Addabbo, Joel 09 Deer Valley 17.44 17.98 -0.2 2
11 Clicquot, Marcel 12 Valley Vista 18.00 19.31 -0.4 3
12 Tolentino, Alex 09 Willow Canyon 19.56 20.11 0.9 1
13 Carlson, Braven 09 Boulder Creek 21.08 20.19 0.9 1
14 Clark, Logan 11 Boulder Creek 21.14 20.69 -0.2 2
15 Mier, Justin 10 Willow Canyon 19.30 21.16 -0.2 2

Event 3 Girls 100 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Jarnagin, Carrie 12 Deer Valley 16.19 16.64Q -0.5 1
2 Onyeador, Nony 12 Willow Canyon 15.23 16.81Q -2.3 2
3 Whitcombe, Katie 12 Barry Goldwater 12.95 17.75Q -1.8 3
4 Jackson, April 12 Willow Canyon 16.56 17.55q -0.5 1
5 Kelley, Tessa 09 Deer Valley 17.44 17.97q -2.3 2
6 Gregoire, Ariel 09 Boulder Creek 19.10 18.18q -2.3 2
7 Grace-Oso, Jemima 09 Barry Goldwater 17.50 18.48q -1.8 3
8 Williamson, Amber 11 Kingman 18.18 18.65q -1.8 3
9 Fredericks, Rebekah 11 Boulder Creek 18.80 19.11 -0.5 1
10 Zeek, Allie 11 Boulder Creek 19.30 19.68 -1.8 3
11 Estrada, Priscilla 09 Valley Vista 19.90 19.90 -0.5 1
12 Relf, Lisa 10 Deer Valley 18.30 20.39 -2.3 2
13 Shelley, Sam 09 Valley Vista 19.60 20.64 -2.3 2
14 Dingus, Deanna 09 Valley Vista 19.90 20.80 -0.5 1
15 Terrell, Shakari 10 Deer Valley 19.54 21.22 -1.8 3
16 Felix, Abril 09 Willow Canyon 20.23 22.58 -2.3 2

Event 3 Boys 110 Meter Hurdles
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 McKinley, Darien 11 Boulder Creek 15.26 14.93 1.7 10
2 Stangler, Jordon 10 Willow Canyon 16.26 15.98 1.7 8
3 trecek, calob 12 Barry Goldwater 16.63 16.37 1.7 6
4 Valdez, William 09 Kingman 16.48 16.62 1.7 4
5 McClellan, Hayden 11 Deer Valley 16.80 16.69 1.7 2
6 Fisher, Geaunte 11 Valley Vista 17.92 17.33 1.7 1
7 McCleery, Bryce 12 Deer Valley 17.83 17.45 1.7
8 Vannoy, Weston 11 Deer Valley 17.22 17.80 1.7

Event 4 Girls 100 Meter Hurdles
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
1 Jarnagin, Carrie 12 Deer Valley 16.64 15.99 0.2 10
2 Onyeador, Nony 12 Willow Canyon 16.81 16.11 0.2 8
3 Jackson, April 12 Willow Canyon 17.55 17.26 0.2 6
4 Kelley, Tessa 09 Deer Valley 17.97 17.37 0.2 4
5 Whitcombe, Katie 12 Barry Goldwater 17.75 17.89 0.2 2
6 Gregoire, Ariel 09 Boulder Creek 18.18 18.37 0.2 1
7 Williamson, Amber 11 Kingman 18.65 18.68 0.2
8 Grace-Oso, Jemima 09 Barry Goldwater 18.48 19.21 0.2

Event 4 Boys 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 James, Charles 11 Valley Vista 11.00 11.18Q -2.3 2
2 Robertson, Jumanne 12 Deer Valley 11.29 11.37Q -0.5 3
3 McGrew, Mike 12 Boulder Creek 11.40 11.38Q -2.9 1
4 Miller, Devon 10 Valley Vista 11.59 11.41q -0.5 3
5 Sheldon, Garrick 10 Willow Canyon 11.00 11.45q -2.9 1
6 Scott, BJ 12 Willow Canyon 10.90 11.49q -0.5 3
7 Callahan, Cody 11 Boulder Creek 11.30 11.56q -0.5 3
8 calvin, bobby 11 Barry Goldwater 11.24 11.57q -2.3 2
9 Armstrong, Tray 09 Deer Valley 11.16 11.61 -2.9 1
10 Thurber, Aaron 10 Willow Canyon 11.34 11.63 -2.3 2
11 lang, phillip 10 Barry Goldwater 11.35 11.76 -2.9 1
12 Watson, Cort 10 Boulder Creek 11.89 11.84 -0.5 3
13 Kamer, Matt 11 Deer Valley 11.68 12.00 -2.9 1
14 Garcia, Derek 11 Willow Canyon 11.70 12.17 -2.9 1
15 Thibodeau, Andrew 12 Kingman 11.45 12.18 -2.3 2
16 Roberts, Randyll 09 Boulder Creek 12.50 12.41 -2.9 1
16 Sanchez, Erik 11 Deer Valley 11.84 12.41 -2.3 2
18 Cruz, Brennan 10 Kingman 12.49 12.48 -2.3 2
19 Kinion, Matt 12 Kingman 12.44 13.21 -0.5 3

Event 5 Girls 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Onyeador, Nony 12 Willow Canyon 12.45 12.42Q -1.0 3
2 Giglio, Mackenzie 09 Deer Valley 13.40 13.50Q 1.2 1
3 Brown, Carlie 09 Boulder Creek 13.50 13.72Q -1.7 2
4 Zampini, Claire 11 Deer Valley 12.94 12.91q -1.0 3
5 Gibson, Marissa 10 Deer Valley 13.16 13.15q -1.0 3
6 Magusin, Jessica 10 Boulder Creek 13.90 13.61q 1.2 1
7 Larson, Alexa 10 Boulder Creek 13.68 13.62q -1.0 3
8 Onaghinor, Osaya 11 Valley Vista 13.70 13.67q -1.0 3
9 Benjamin, Jennifer 11 Valley Vista 13.30 13.73 -1.7 2
10 Williams, Dominique 09 Valley Vista 13.86 13.85 -1.7 2
11 Igwe, Frieda 09 Barry Goldwater 13.50 13.88 1.2 1
12 Tucker, Willisha 10 Willow Canyon 12.50 13.91 -1.7 2
13 Cloudt, Raquel 10 Deer Valley 13.99 13.92 -1.7 2
14 Jones, Brianna 10 Barry Goldwater 12.90 13.95 -1.7 2
15 Daigneau, Brittany 10 Boulder Creek 13.90 14.15 1.2 1
16 Austin, Jazmin 09 Willow Canyon 12.60 14.20 1.2 1
17 Howard, Tawnya 12 Willow Canyon 12.90 14.39 1.2 1
18 Kelly-LaSalle, Ashley 11 Kingman 15.14 15.12 -1.0 3
19 Tackett, Angelica 11 Kingman 15.59 15.39 -1.0 3
20 Symonds, Airyell 10 Kingman 15.86 15.83 -1.7 2

Event 5 Boys 100 Meter Dash
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 James, Charles 11 Valley Vista 11.18 10.93 0.2 10
2 calvin, bobby 11 Barry Goldwater 11.57 11.16 0.2 8
3 Miller, Devon 10 Valley Vista 11.41 11.21 0.2 6
4 McGrew, Mike 12 Boulder Creek 11.38 11.25 0.2 4
5 Callahan, Cody 11 Boulder Creek 11.56 11.36 0.2 2
6 Sheldon, Garrick 10 Willow Canyon 11.45 11.39 0.2 1
7 Robertson, Jumanne 12 Deer Valley 11.37 11.41 0.2
-- Scott, BJ 12 Willow Canyon 11.49 FS 0.2

Event 6 Girls 100 Meter Dash
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
1 Onyeador, Nony 12 Willow Canyon 12.42 12.59 0.9 10
2 Zampini, Claire 11 Deer Valley 12.91 12.88 0.9 8
3 Gibson, Marissa 10 Deer Valley 13.15 13.22 0.9 6
4 Giglio, Mackenzie 09 Deer Valley 13.50 13.48 0.9 4
5 Brown, Carlie 09 Boulder Creek 13.72 13.62 0.9 2
6 Larson, Alexa 10 Boulder Creek 13.62 13.64 0.9 1
7 Magusin, Jessica 10 Boulder Creek 13.61 13.70 0.9
8 Onaghinor, Osaya 11 Valley Vista 13.67 14.49 0.9

Event 6 Boys 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Arvidson, Garrett 12 Boulder Creek 4:25.00 4:30.20 10
2 Espinoza, Josh 10 Deer Valley 4:30.67 4:30.27 8
3 Austin, Andrew 12 Deer Valley 4:50.33 4:46.38 6
4 Walling, Zach 10 Boulder Creek 4:55.44 4:47.95 4
5 Pitts, Jeff 12 Boulder Creek 4:56.29 4:50.70 2
6 Peterson, Jesse 10 Kingman 4:59.00 4:53.47 1
7 Walling, Zane 10 Boulder Creek 4:58.00 4:57.04
8 Stakemiller, Chad 11 Deer Valley 5:03.50 5:06.34
9 Palmer, Chris 10 Valley Vista 5:06.00 5:09.17
10 Smith, Anthony 09 Kingman 5:20.00 5:14.28
11 Zubchevic, Craig 09 Willow Canyon 5:10.00 5:16.53
12 Kirschner, Jared 12 Barry Goldwater 5:09.92 5:16.57
13 Kaiser, Kyle 10 Deer Valley 5:11.00 5:22.87
14 Seery, Kieran 09 Willow Canyon 5:20.00 5:37.17
15 Lozoya, Jesus 10 Kingman 6:20.17 5:39.22
16 Cox, Chris 09 Kingman 5:40.00 5:58.84
17 Nunez, George 12 Valley Vista 5:26.00 6:22.81

Event 7 Boys 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 McGrew, Mike 12 Boulder Creek 52.23 51.12Q 1
2 Libman, Ryan 11 Valley Vista 50.95 51.36Q 3
3 Hart, Charlie 12 Boulder Creek 52.45 51.82Q 2
4 lang, phillip 10 Barry Goldwater 54.10 51.41q 1
5 Gunter, Marlo 11 Valley Vista 52.14 51.59q 1
6 Evans, Nathan 10 Valley Vista 51.67 52.20q 2
7 Persuad, Kerwin 12 Willow Canyon 53.56 52.78q 3
8 Austin, Patrick 12 Willow Canyon 54.65 54.06q 2
9 Lloyd, Doug 11 Boulder Creek 54.00 54.58 2
10 Marquez, Jesse 11 Kingman 57.66 54.73 1
11 Persson, Drew 11 Boulder Creek 55.04 54.85 3
12 Petchel, Matt 10 Deer Valley 54.86 55.83 3
13 Baez, Carmelo 11 Willow Canyon 54.65 56.32 1
14 waterworth, paul 12 Barry Goldwater 56.00 56.43 1
15 Torres, Victor 11 Willow Canyon 55.12 57.85 2
16 Laird, Kevin 10 Kingman 56.00 58.23 1
17 Arementa, Christain 10 Deer Valley 57.23 58.63 3
18 Haun, David 09 Kingman 56.50 58.91 2
19 Arrington, Jacob 09 Deer Valley 59.00 1:00.61 1
20 Gibelyou, Kevin 10 Kingman 56.50 1:02.36 3
21 Vannoy, Weston 11 Deer Valley 57.23 1:03.22 2

Event 8 Girls 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Zampini, Claire 11 Deer Valley 59.30 59.23Q 2
2 Bruce, Heather 10 Boulder Creek 1:02.00 1:02.72Q 1
3 Boulanger, Hannah 10 Boulder Creek 1:04.30 1:03.28q 1
4 Hartvigsen, Ashley 09 Valley Vista 1:04.00 1:03.82q 2
5 Magusin, Jessica 10 Boulder Creek 1:05.90 1:05.11q 2
6 Lepicier, Shannon 09 Deer Valley 1:04.25 1:05.79q 2
7 Bukowski, Jessie 12 Valley Vista 1:05.32 1:05.92q 1
8 Zampini, Leah 09 Deer Valley 1:05.89 1:05.96q 2
9 Edmonson, Ashley 10 Deer Valley 1:03.44 1:08.02 1
10 Beratta, Amanda 10 Boulder Creek 1:07.00 1:08.16 2
11 Posey, Mikayla 10 Kingman 1:07.00 1:08.69 1
12 Austin, Jazmin 09 Willow Canyon 1:08.00 1:10.12 2
13 Bushman, Ruth 10 Kingman 1:09.65 1:11.11 1

Event 8 Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Rasmussen, Sam 12 Deer Valley 5:23.45 5:38.62 10
2 Sotelo, Bridgette 10 Barry Goldwater 5:45.00 5:42.33 8
3 Sotelo, Annette 12 Barry Goldwater 5:40.00 5:49.77 6
4 Harper, Gloria 09 Boulder Creek 5:38.00 5:50.64 4
5 Joanou, Tyler 11 Boulder Creek 5:53.00 5:51.73 2
6 Acer, Hillary 11 Kingman 5:51.00 5:51.88 1
7 Clark, Callie 12 Valley Vista 5:55.00 5:53.17
8 Slack-Johnson, Trinity 10 Boulder Creek 5:47.00 5:55.33
9 Gregory, Lindsay 10 Boulder Creek 5:54.00 5:56.37
10 Hurley, Charlotte 10 Deer Valley 5:58.02 6:11.94
11 Kloberdanz, Erin 09 Deer Valley 6:07.00 6:15.83
12 Gaytan, Lucie 12 Kingman 6:20.00 6:19.25
13 Molina, Priscilla 09 Valley Vista 6:39.29 6:31.78
14 Cattermole, Karis 10 Deer Valley 7:45.20 7:02.32
15 Chavez, Michelle 11 Willow Canyon 6:35.00 7:27.77

Event 9 Boys 300 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 McKinley, Darien 11 Boulder Creek 39.97 41.62Q 3
2 Brown, Jeremiah 12 Valley Vista 41.38 41.64Q 2
3 McClellan, Hayden 11 Deer Valley 42.51 43.35Q 1
4 Lutz, Billy 12 Deer Valley 42.94 42.68q 2
5 Stangler, Jordon 10 Willow Canyon 45.23 42.86q 2
6 Ritter, Jared 12 Deer Valley 43.87 44.47q 2
7 Fisher, Geaunte 11 Valley Vista 42.50 44.93q 1
8 Addabbo, Joel 09 Deer Valley 46.47 44.96q 3
9 Clicquot, Marcel 12 Valley Vista 45.72 45.03 3
10 Schmucker, David 12 Kingman 43.20 45.17 3
11 Valdez, William 09 Kingman 43.60 46.30 3
12 Hall, Shane 11 Kingman 44.20 47.45 1
13 Carlson, Braven 09 Boulder Creek 50.11 47.54 2
14 Sanchez, Ben 12 Barry Goldwater 46.60 47.85 2
15 trecek, calob 12 Barry Goldwater 44.40 48.58 1
16 Tolentino, Alex 09 Willow Canyon 50.60 49.48 3
17 Clark, Logan 11 Boulder Creek 48.74 50.33 1
18 Mier, Justin 10 Willow Canyon 49.52 51.22 1

Event 9 Boys 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
Finals
1 Valley Vista 'A' 43.77 43.22 10
1) Fisher, Geaunte 11 2) James, Charles 11
3) Miller, Devon 10 4) Tryon, James 12
2 Deer Valley 'A' 44.16 44.59 8
1) Kamer, Matt 11 2) Armstrong, Tray 09
3) McClellan, Hayden 11 4) Sanchez, Erik 11
3 Boulder Creek 'A' 44.70 44.82 6
1) Callahan, Cody 11 2) Hidalgo, Diego 11
3) Watson, Cort 10 4) Baxter, Joe 10
4 Kingman 'A' 44.90 46.27 4
1) Kinion, Matt 12 2) Comins, Kameron 10
3) Cruz, Brennan 10 4) Thibodeau, Andrew 12
-- Willow Canyon 'A' 44.31 DNF
1) Sheldon, Garrick 10 2) Thurber, Aaron 10
3) Walker, Michael 11 4) Scott, BJ 12

Event 10 Girls 300 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Jackson, April 12 Willow Canyon 49.04 47.10Q 2
2 Kelley, Tessa 09 Deer Valley 47.45 47.31Q 1
3 Jarnagin, Carrie 12 Deer Valley 47.23 47.13q 2
4 Whitcombe, Katie 12 Barry Goldwater 47.90 50.79q 1
5 Williamson, Amber 11 Kingman 52.74 52.61q 1
6 Gregoire, Ariel 09 Boulder Creek 53.60 53.11q 1
7 Benjamin, Jennifer 11 Valley Vista 55.60 55.06q 1
8 Terrell, Shakari 10 Deer Valley 54.77 56.41q 2
9 Hale, Dominique 11 Kingman 54.00 56.99 2
10 Fredericks, Rebekah 11 Boulder Creek 59.20 58.47 1
11 Shelley, Sam 09 Valley Vista 58.16 58.80 2
12 Zeek, Allie 11 Boulder Creek 58.20 59.27 2
13 Farkejs, Jessica 11 Deer Valley 55.34 1:00.34 1
14 Felix, Abril 09 Willow Canyon 52.12 1:02.38 2

Event 10 Girls 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
Finals
1 Deer Valley 'A' 50.89 51.93 10
1) Kelley, Tessa 09 2) Gibson, Marissa 10
3) Giglio, Mackenzie 09 4) Cloudt, Raquel 10
2 Boulder Creek 'A' 52.78 52.85 8
1) Daigneau, Brittany 10 2) Brown, Carlie 09
3) Boulanger, Hannah 10 4) Larson, Alexa 10
3 Willow Canyon 'A' 51.07 52.89 6
1) Tucker, Willisha 10 2) Howard, Tawnya 12
3) Jackson, April 12 4) Onyeador, Nony 12
4 Valley Vista 'A' 53.45 53.21 4
1) Williams, Dominique 09 2) Hartvigsen, Ashley 09
3) Thomas, Gabrielle 10 4) Benjamin, Jennifer 11
5 Kingman 'A' 53.20 55.42 2
1) Bushman, Ruth 10 2) Kelly-LaSalle, Ashley 11
3) Posey, Mikayla 10 4) Williamson, Amber 11

Event 11 Boys 400 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Libman, Ryan 11 Valley Vista 51.36 50.75 10
2 McGrew, Mike 12 Boulder Creek 51.12 51.17 8
3 lang, phillip 10 Barry Goldwater 51.41 51.45 6
4 Hart, Charlie 12 Boulder Creek 51.82 51.79 4
5 Austin, Patrick 12 Willow Canyon 54.06 54.24 2
6 Persuad, Kerwin 12 Willow Canyon 52.78 57.88 1

Event 11 Boys 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Libman, Ryan 11 Valley Vista 1:58.82 2:02.25 10
2 Espinoza, Josh 10 Deer Valley 2:07.32 2:05.47 7
2 Austin, Andrew 12 Deer Valley 2:03.55 2:05.47 7
4 Lyles, Ken 12 Deer Valley 2:06.73 2:06.01 4
5 Draper, Tristan 11 Boulder Creek 2:05.00 2:06.78 2
6 Vordermark, Kyle 11 Willow Canyon 2:08.00 2:08.04 1
7 Arvidson, Garrett 12 Boulder Creek 2:01.00 2:08.48
8 Mosley, Darius 12 Deer Valley 2:10.45 2:08.89
9 Brillante, Ronell 12 Valley Vista 2:09.50 2:10.73
10 Mackey, Adam 11 Boulder Creek 2:09.00 2:13.40
11 Laird, Kevin 10 Kingman 2:08.00 2:13.86
12 Lloyd, Doug 11 Boulder Creek 2:05.00 2:16.81
13 Gunter, Marlo 11 Valley Vista 2:05.10 2:19.18
14 McDiarmid, Oregon 10 Willow Canyon 2:13.00 2:20.96
15 Daniel, Cody 10 Willow Canyon 2:15.00 2:29.07
16 Stevens, Dustin 10 Willow Canyon 2:10.00 2:30.72

Event 12 Girls 400 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Zampini, Claire 11 Deer Valley 59.23 1:00.38 10
2 Bruce, Heather 10 Boulder Creek 1:02.72 1:03.45 8
3 Bukowski, Jessie 12 Valley Vista 1:05.92 1:04.23 6
4 Boulanger, Hannah 10 Boulder Creek 1:03.28 1:04.35 4
5 Lepicier, Shannon 09 Deer Valley 1:05.79 1:04.53 2
6 Zampini, Leah 09 Deer Valley 1:05.96 1:06.03 1
7 Magusin, Jessica 10 Boulder Creek 1:05.11 1:07.98

Event 12 Boys 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 James, Charles 11 Valley Vista 22.37 22.75Q 0.2 3
2 Miller, Devon 10 Valley Vista 23.12 22.97Q 1.1 2
3 Scott, BJ 12 Willow Canyon 23.00 23.48Q 2.5 1
4 Armstrong, Tray 09 Deer Valley 22.82 23.21q 1.1 2
5 Callahan, Cody 11 Boulder Creek 23.60 23.52q 2.5 1
6 Hart, Charlie 12 Boulder Creek 23.80 23.71q 0.2 3
7 McGrew, Mike 12 Boulder Creek 23.75q 2.5 1
8 Garcia, Derek 11 Willow Canyon 24.23 23.76q 2.5 1
9 Sheldon, Garrick 10 Willow Canyon 23.20 23.82 0.2 3
10 Watson, Cort 10 Boulder Creek 24.60 24.35 0.2 3
11 Kamer, Matt 11 Deer Valley 23.50 24.36 1.1 2
12 Thibodeau, Andrew 12 Kingman 24.40 24.88 2.5 1
13 Thurber, Aaron 10 Willow Canyon 23.59 25.18 2.5 1
14 Cruz, Brennan 10 Kingman 24.76 25.23 0.2 3
15 Sanchez, Erik 11 Deer Valley 24.00 25.56 0.2 3
16 Arrington, Jacob 09 Deer Valley 24.50 26.73 1.1 2

Event 13 Girls 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Onyeador, Nony 12 Willow Canyon 25.80 26.69Q 1.4 3
2 Zampini, Claire 11 Deer Valley 26.75 26.83Q 1.2 1
3 Gibson, Marissa 10 Deer Valley 26.95 27.41Q 1.5 2
4 Bruce, Heather 10 Boulder Creek 27.60 28.14q 1.4 3
5 Giglio, Mackenzie 09 Deer Valley 27.51 28.16q 1.4 3
6 Boulanger, Hannah 10 Boulder Creek 28.10 28.57q 1.2 1
7 Williams, Dominique 09 Valley Vista 28.93 28.89q 1.4 3
8 Jackson, April 12 Willow Canyon 26.40 28.93q 1.2 1
9 Jones, Brianna 10 Barry Goldwater 29.00 29.24 1.4 3
10 Thomas, Gabrielle 10 Valley Vista 28.60 29.45 1.2 1
11 Magusin, Jessica 10 Boulder Creek 28.80 29.46 1.5 2
12 Brown, Carlie 09 Boulder Creek 29.79 29.47 1.2 1
13 Lepicier, Shannon 09 Deer Valley 27.95 29.91 1.5 2
14 Onaghinor, Osaya 11 Valley Vista 29.00 30.16 1.5 2
15 Posey, Mikayla 10 Kingman 30.20 30.39 1.2 1
16 Tackett, Angelica 11 Kingman 31.03 31.15 1.5 2
17 Tucker, Willisha 10 Willow Canyon 26.30 31.18 1.5 2
18 Symonds, Airyell 10 Kingman 34.32 33.23 1.4 3

Event 13 Boys 300 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 McKinley, Darien 11 Boulder Creek 41.62 40.35 10
2 Brown, Jeremiah 12 Valley Vista 41.64 42.02 8
3 McClellan, Hayden 11 Deer Valley 43.35 42.77 6
4 Lutz, Billy 12 Deer Valley 42.68 42.82 4
5 Ritter, Jared 12 Deer Valley 44.47 43.48 2
6 Addabbo, Joel 09 Deer Valley 44.96 44.07 1
7 Stangler, Jordon 10 Willow Canyon 42.86 44.15
8 Fisher, Geaunte 11 Valley Vista 44.93 44.21

Event 14 Girls 300 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Kelley, Tessa 09 Deer Valley 47.31 46.50 10
2 Jarnagin, Carrie 12 Deer Valley 47.13 47.12 8
3 Whitcombe, Katie 12 Barry Goldwater 50.79 48.65 6
4 Jackson, April 12 Willow Canyon 47.10 49.26 4
5 Williamson, Amber 11 Kingman 52.61 52.30 2
6 Gregoire, Ariel 09 Boulder Creek 53.11 53.62 1
7 Terrell, Shakari 10 Deer Valley 56.41 54.67
8 Benjamin, Jennifer 11 Valley Vista 55.06 55.26

Event 14 Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Acer, Hillary 11 Kingman 12:50.00 12:32.50 10
2 Gregory, Lindsay 10 Boulder Creek 12:32.85 12:37.20 8
3 Sotelo, Bridgette 10 Barry Goldwater 12:32.00 12:45.99 6
4 Sotelo, Annette 12 Barry Goldwater 12:38.00 12:58.14 4
5 Slack-Johnson, Trinity 10 Boulder Creek 12:37.05 13:02.59 2
6 Kloberdanz, Erin 09 Deer Valley 13:18.46 13:07.73 1
7 Joanou, Tyler 11 Boulder Creek 12:59.91 13:15.33
8 Clark, Callie 12 Valley Vista 12:39.23 13:22.64
9 Bell, Natalie 12 Boulder Creek 13:00.00 13:50.64
10 Molina, Priscilla 09 Valley Vista 13:46.28 13:56.45
11 Gaytan, Lucie 12 Kingman 14:00.00 14:05.24
12 Hurley, Charlotte 10 Deer Valley 13:10.44 14:24.19
13 Cattermole, Karis 10 Deer Valley 15:30.00 17:10.83

Event 15 Boys Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Dolan, Roger 12 Boulder Creek 55-07.50 51-01.50 10
2 Lillie, Kyle 11 Valley Vista 50-06.00 49-10.00 8
3 Etienne, Edward 12 Deer Valley 44-11.00 46-01.00 6
4 Willis, Trevor 12 Boulder Creek 43-03.00 43-01.00 4
5 Addabbo, Tim 11 Deer Valley 43-06.00 42-05.00 2
6 Diaz, Roy 12 Barry Goldwater 39-05.00 42-01.00 1
7 Campbell, Josh 11 Kingman 44-00.00 41-09.00
8 Engel, Tom 12 Deer Valley 40-02.00 40-11.00
9 Pizzuto, Mario 12 Kingman 42-00.00 40-09.50
10 Field, Christian 11 Kingman 41-00.00 38-09.50
11 Witkowski, Branden 11 Deer Valley 40-04.00 37-08.00
12 Diep, Brandon 11 Boulder Creek 39-00.00 37-01.50
13 Johnson, Colton 10 Boulder Creek 33-01.00 36-10.00
14 Mayo, Alex 11 Kingman 40-00.00 34-00.50
15 Lane, Nick 12 Valley Vista 33-01.00 33-06.00
16 Sally, Josh 12 Valley Vista 34-06.00 31-06.50
17 Hurst, Taylor 10 Willow Canyon 35-01.00 30-06.00
18 Anderson, Dylan 10 Willow Canyon 34-01.00 30-04.00

Event 16 Girls 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
